KodaDot Leaderboard
devName | total amount received | amount per merged PR | total open PRs | merged PRs | closed PRs | lines added to lines removed | commits merged | total # comments | comments per PR | resolved issues to # of open PR | last transaction |
---|---|---|---|---|---|---|---|---|---|---|---|
Jarsen136 | $16586.62/228.972KSM | $78.24 | 219 | 212 | 7 | 11248/6190 | 840 | 1679 | 7.67 | 223/219 | Link to last transaction |
prachi00 | $16189.57/142.724KSM | $92.51 | 187 | 175 | 12 | 6527/5233 | 670 | 1215 | 6.5 | 170/187 | Link to last transaction |
kkukelka | $11945.67/84.178KSM | $121.89 | 103 | 98 | 5 | 10264/6719 | 423 | 533 | 5.17 | 101/103 | Link to last transaction |
preschian | $4316.23/54.979KSM | $60.79 | 77 | 71 | 6 | 27766/25303 | 617 | 554 | 7.19 | 62/77 | Link to last transaction |
KngZhi | $3985.35/57.16KSM | $104.88 | 43 | 38 | 5 | 2464/642 | 348 | 421 | 9.79 | 46/43 | Link to last transaction |
zhengow | $3651.23/55.933KSM | $81.14 | 45 | 45 | 0 | 2121/904 | 224 | 379 | 8.42 | 48/45 | Link to last transaction |
chandradot99 | $1204.46/5.955KSM | $133.83 | 9 | 9 | 0 | 900/146 | 43 | 75 | 8.33 | 8/9 | Link to last transaction |
pandasamanvaya | $1098.43/4.32KSM | $64.61 | 18 | 17 | 1 | 1560/455 | 66 | 35 | 1.94 | 7/18 | Link to last transaction |
rhaicode | $954.8/3.06KSM | $238.7 | 8 | 4 | 4 | 1017/671 | 24 | 73 | 9.13 | 7/8 | Link to last transaction |
magrisya | $755.22/5.682KSM | $755.22 | 2 | 1 | 1 | 642/0 | 8 | 12 | 6 | 0/2 | Link to last transaction |
MSghais | $701.94/8.207KSM | $140.39 | 12 | 5 | 7 | 1377/137 | 112 | 110 | 9.17 | 10/12 | Link to last transaction |
atharva3010 | $608.03/2.34KSM | $202.68 | 4 | 3 | 1 | 50/87 | 7 | 37 | 9.25 | 2/4 | Link to last transaction |
daiagi | $479.05/19.474KSM | $68.44 | 9 | 7 | 2 | 552/253 | 85 | 87 | 9.67 | 10/9 | Link to last transaction |
jbienesdev | $474.19/1.54KSM | $94.84 | 5 | 5 | 0 | 409/49 | 9 | 24 | 4.8 | 5/5 | Link to last transaction |
devVenus1202 | $302.71/0.7KSM | $151.35 | 3 | 2 | 1 | 305/28 | 24 | 31 | 10.33 | 1/3 | Link to last transaction |
Top-Kraken | $300.83/0.7KSM | $150.42 | 4 | 2 | 2 | 595/7 | 22 | 21 | 5.25 | 4/4 | Link to last transaction |
zhyd1997 | $300.25/1.866KSM | $100.08 | 5 | 3 | 2 | 90/33 | 10 | 51 | 10.2 | 5/5 | Link to last transaction |
lohba | $255.68/0.86KSM | $63.92 | 4 | 4 | 0 | 51/17 | 21 | 25 | 6.25 | 3/4 | Link to last transaction |
newraina | $249.94/1.799KSM | $124.97 | 2 | 2 | 0 | 86/6 | 10 | 16 | 8 | 2/2 | Link to last transaction |
MubarakSULAYMAN | $201.81/0.949KSM | $50.45 | 5 | 4 | 1 | 61/11 | 22 | 26 | 5.2 | 2/5 | Link to last transaction |
jakartinho | $200.03/4.422KSM | $100.02 | 2 | 2 | 0 | 1850/241 | 19 | 37 | 18.5 | 0/2 | Link to last transaction |
virtugroweey | $100.38/0.85KSM | $100.38 | 1 | 1 | 0 | 552/96 | 2 | 14 | 14 | 0/1 | Link to last transaction |
shixin-guo | $100.22/0.723KSM | $100.22 | 1 | 1 | 0 | 1/1 | 1 | 3 | 3 | 1/1 | Link to last transaction |
GabrielBuragev | $100.19/1.229KSM | $33.4 | 3 | 3 | 0 | 119/1487 | 9 | 14 | 4.67 | 3/3 | Link to last transaction |
LatinSoul | $100.17/0.36KSM | $100.17 | 3 | 1 | 2 | 32/32 | 5 | 17 | 5.67 | 0/3 | Link to last transaction |
thea-exe | $99.98/0.66KSM | $20 | 6 | 5 | 1 | 124/163 | 27 | 25 | 4.17 | 2/6 | Link to last transaction |
johnrhodel | $99.91/2.037KSM | $99.91 | 1 | 1 | 0 | 630/312 | 4 | 17 | 17 | 0/1 | Link to last transaction |
fabiogatti | $99.88/3.905KSM | $49.94 | 2 | 2 | 0 | 12/4 | 6 | 11 | 5.5 | 2/2 | Link to last transaction |
lluuk | $99.85/1.188KSM | $99.85 | 1 | 1 | 0 | 96/45 | 3 | 4 | 4 | 1/1 | Link to last transaction |
niklasp | $69.92/1.297KSM | $69.92 | 2 | 0 | 2 | 89/44 | 13 | 30 | 15 | 2/2 | Link to last transaction |
nevermin9 | $60.1/2.317KSM | $30.05 | 4 | 2 | 2 | 3/10 | 13 | 18 | 4.5 | 4/4 | Link to last transaction |
fairywellos | $52.95/0.12KSM | $52.95 | 2 | 1 | 1 | 40/9 | 9 | 11 | 5.5 | 2/2 | Link to last transaction |
Spatlani | $50.72/0.97KSM | $50.72 | 1 | 1 | 0 | 1/0 | 1 | 5 | 5 | 1/1 | Link to last transaction |
cazarov | $50.02/0.916KSM | $50.02 | 1 | 1 | 0 | 187/36 | 11 | 11 | 11 | 1/1 | Link to last transaction |
alohaw0 | $30/0.752KSM | $30 | 1 | 1 | 0 | 6/1 | 3 | 9 | 9 | 1/1 | Link to last transaction |
LEADERBOARD TABLE GENERATED AT Nov 24th 2022 FROM 1826 MERGED AND 207 CLOSED PULL REQUESTS MADE BY CONTRIBUTIONS TO KODADOT